| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| Auto Parts Stores | 5 | 2 | 40 |
| General Entertainment | 8 | 3 | 37.5 |
| Recreational Vehicles | 6 | 2 | 33.33 |
| Industrial Equipment Wholesale | 13 | 4 | 30.77 |
| Toys & Games | 7 | 2 | 28.57 |
| Auto Dealerships | 12 | 3 | 25 |
| Office Supplies | 4 | 1 | 25 |
| Electronics Stores | 5 | 1 | 20 |
| Home Improvement Stores | 5 | 1 | 20 |
| Oil & Gas Pipelines | 37 | 7 | 18.92 |
| Discount, Variety Stores | 11 | 2 | 18.18 |
| Home Furnishings & Fixtures | 18 | 3 | 16.67 |
| Cigarettes | 7 | 1 | 14.29 |
| Gaming Activities | 7 | 1 | 14.29 |
| Major Airlines | 7 | 1 | 14.29 |
| Beverages - Wineries & Distillers | 8 | 1 | 12.5 |
| Real Estate Development | 16 | 2 | 12.5 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
| Health Care Plans | 17 | 2 | 11.76 |
| Accident & Health Insurance | 9 | 1 | 11.11 |
| CATV Systems | 18 | 2 | 11.11 |
| Technical & System Software | 20 | 2 | 10 |
Here are the early industry leaders in percentage of stocks making new highs.