| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| USHS | 47.08% | 6.50% | 7.03% | 5.92 | 3.35% | 40.49% | 28.67% | 0.48% | 0.23% | 6.96 |
| AAPL | 18.84% | 0.17% | 1.03% | 931.83 | 0.02% | -1.48% | 69.96% | -0.07% | 1.14% | 1.79 |
| BWLD | 27.59% | -1.88% | -0.82% | 18.09 | 1.06% | -23.58% | 89.32% | 0.99% | 14.76% | 1.38 |
| AGNC | 7.28% | 0.79% | 0.86% | 224.09 | 0.03% | 17.47% | 38.73% | 1.96% | 3.00% | 1.36 |
| CBOU | 17.51% | -3.45% | 1.15% | 20.08 | 5.49% | -81.88% | 70.29% | 2.16% | 12.28% | 1.21 |
| ULTA | 12.43% | -0.29% | 0.52% | 47.58 | 2.54% | -9.76% | 73.47% | -0.59% | 3.49% | 0.89 |
| CF | 15.60% | -4.49% | 1.78% | 65.16 | 0.41% | 3.87% | 98.40% | 0.31% | 4.03% | 0.89 |
| RGR | 20.15% | -2.05% | 3.97% | 18.56 | 0.73% | -26.46% | 78.84% | 0.87% | 9.16% | 0.88 |
| HITK | 2.94% | -10.07% | 0.63% | 10.19 | 14.34% | 11.36% | 65.35% | 2.78% | 8.00% | 0.84 |
| GRA | 17.04% | -1.18% | 0.93% | 73.28 | 5.81% | -71.52% | 74.87% | -14.74% | 2.34% | 0.81 |
| GILD | 24.27% | -3.02% | 1.94% | 745.15 | 0.48% | 3.44% | 87.22% | -2.26% | 1.94% | 0.72 |
| SYNA | 13.68% | -3.82% | 1.02% | 32.64 | 0.74% | 69.56% | 1.95% | 15.96% | 0.68 | |
| MDCO | 7.57% | -6.72% | 1.06% | 30.46 | 0.08% | -95.13% | 75.00% | 0.91% | 7.48% | 0.65 |
| MELI | 8.02% | -4.69% | 1.44% | 53.44 | 0.76% | -8.85% | 98.60% | 3.23% | 3.84% | 0.64 |
| CMG | 8.79% | 0.01% | 0.35% | 30.77 | 0.86% | -6.92% | -0.41% | 8.10% | 0.63 | |
| BIG | 12.34% | -1.15% | -0.16% | 64.66 | 0.29% | -4.99% | 98.10% | 2.53% | 6.08% | 0.62 |
| LSCC | 4.93% | -8.27% | -0.59% | 117.27 | 0.02% | 74.21% | 96.24% | 0.88% | 4.07% | 0.47 |
| FFIV | 10.43% | -3.76% | 0.83% | 78.8 | 0.46% | -18.01% | 90.37% | 1.14% | 2.03% | 0.45 |
| LULU | 20.56% | 0.03% | 0.73% | 97.88 | 0.14% | -4.89% | 1.01% | 11.77% | 0.31 |
We are starting to see some runaway moves on the leadership list, particularly USHS, on very high volume, AAPL, BWLD, and AGNC. There are near breakouts in CBOU and RGR. There are no significant down moves. None have really high short interest, so I;m not looking for any squeezes.
Here is a link to the charts.