There were 528 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
These are the high volume advancers and decliners from the relative strength list:
I will have a complete earnings summary this weekend. Whatever it is in this computer that is causing problems is only affecting the web browsers, and only certain sites. Google docs is giving me problems, but I found a work around for that, and Finviz would not load this morning, but is working ok now, so I should be able to do all my normal weekend stuff.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Auto Dealerships | 12 | 6 | 50 |
| Personal Computers | 2 | 1 | 50 |
| Recreational Vehicles | 6 | 3 | 50 |
| Specialty Eateries | 4 | 2 | 50 |
| Tobacco Products, Other | 2 | 1 | 50 |
| Beverages - Brewers | 9 | 4 | 44.44 |
| Gaming Activities | 7 | 3 | 42.86 |
| Water Utilities | 12 | 5 | 41.67 |
| Auto Parts Stores | 5 | 2 | 40 |
| Cleaning Products | 5 | 2 | 40 |
| REIT - Industrial | 15 | 6 | 40 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| ACAT | 2.5 | 11.17% | CLR | 1.52 | -0.11% | |
| MTH | 2.42 | 7.69% | CBST | 1.51 | -0.17% | |
| PHM | 1.74 | 7.10% | NVLS | 1.59 | -0.71% | |
| RYL | 1.75 | 6.84% | EL | 4.27 | -2.33% | |
| SWI | 2.54 | 6.22% | ACHN | 2.01 | -5.25% | |
| SCSS | 1.66 | 5.46% | IDIX | 4.82 | -11.45% | |
| MDVN | 1.64 | 5.22% | ||||
| CFX | 2.28 | 5.05% | ||||
| EXP | 2.98 | 4.30% | ||||
| DHI | 1.55 | 3.82% | ||||
| ADS | 1.77 | 2.87% | ||||
| OAS | 2.23 | 2.64% | ||||
| CMG | 1.56 | 2.58% | ||||
| AFFY | 2.46 | 2.22% | ||||
| BWLD | 2.27 | 2.21% | ||||
| SIMO | 6.92 | 2.16% | ||||
| LSCC | 1.53 | 1.74% | ||||
| LVS | 1.86 | 1.64% | ||||
| DCT | 2.12 | 1.60% | ||||
| BIRT | 4.84 | 1.47% | ||||
| EQIX | 1.56 | 1.46% | ||||
| WPRT | 1.6 | 0.53% |
I will have a complete earnings summary this weekend. Whatever it is in this computer that is causing problems is only affecting the web browsers, and only certain sites. Google docs is giving me problems, but I found a work around for that, and Finviz would not load this morning, but is working ok now, so I should be able to do all my normal weekend stuff.