| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| USHS | 53.03% | -0.26% | 88.43 | -0.17% | 2.30% | -2.42% | 5.04 |
| AAPL | 20.17% | 0.06% | 90.13 | 0.08% | -0.89% | 0.98% | 4.2 |
| MELI | 13.36% | 0.42% | 70.71 | 4.13% | 2.44% | 1.65% | 1.89 |
| AGNC | 8.05% | 0.23% | 82.77 | 0.75% | 0.55% | 0.20% | 1.82 |
| CMG | 9.10% | 0.37% | 78.29 | 0.63% | 0.22% | 0.41% | 1.25 |
| ULTA | 14.31% | 0.28% | 75.05 | 0.52% | 0.13% | 0.39% | 1.18 |
| BWLD | 25.46% | -2.31% | 80.43 | -0.17% | -0.56% | 0.40% | 1.13 |
| RGR | 19.22% | -1.51% | 69.82 | 0.83% | -0.09% | 0.92% | 1.09 |
| CBOU | 15.28% | -4.19% | 61.42 | -2.27% | -2.75% | 0.50% | 1.03 |
| CF | 12.19% | -6.45% | 57.91 | 0.96% | 0.62% | 0.34% | 1.02 |
| FFIV | 12.27% | -1.69% | 68.37 | 1.54% | 1.28% | 0.25% | 1.02 |
| SYNA | 11.82% | -4.79% | 60.9 | -1.19% | -1.35% | 0.16% | 0.78 |
| LULU | 20.13% | 0.59% | 77.38 | 1.61% | 0.94% | 0.66% | 0.77 |
| MDCO | 5.64% | -8.01% | 54.44 | -0.14% | -1.62% | 1.50% | 0.66 |
| GILD | 22.59% | -3.03% | 77.28 | 0.42% | -0.16% | 0.59% | 0.52 |
| GRA | 15.41% | -1.39% | 79.48 | -0.65% | -1.36% | 0.72% | 0.45 |
| HITK | 2.10% | -10.92% | 53.65 | -0.80% | -0.87% | 0.07% | 0.44 |
| BIG | 10.76% | -2.14% | 67.49 | -1.20% | -1.63% | 0.43% | 0.38 |
| LSCC | 5.20% | -8.13% | 55.28 | 0.74% | -0.15% | 0.89% | 0.38 |
The market started what looked like a mild drop about an hour ago, but has really picked up steam in the last few minutes and is threatening to be a major collapse. I saw no news but suspect Greece. So far the leaders seem fairly unaffected, but the two parabolic stocks did reverse, if only by a small amount. MELI is breaking out on high volume, and several others have hit new highs: USHS, AAPL, CMG, AGNC, ULTA, and LULU. This drop we are seeing may be one hell of a buying opportunity.
Here is a link to the charts.