| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| AAPL | 17.99% | -4.40% | 78.86 | 1.10% | 2.41% | -1.28% | 2.92 |
| AGNC | 6.16% | -1.68% | 70.11 | -1.14% | -1.33% | 0.20% | 1.62 |
| BIG | 10.52% | -2.00% | 66.92 | 0.53% | 0.90% | -0.37% | 0.59 |
| BWLD | 23.28% | -3.45% | 76.53 | -0.05% | -0.46% | 0.42% | 0.9 |
| CBOU | 17.39% | -1.92% | 65.26 | 2.00% | 1.94% | 0.06% | 1.16 |
| CF | 10.38% | -7.51% | 55.56 | -0.90% | -0.87% | -0.04% | 1.75 |
| CMG | 8.35% | -0.97% | 73.17 | 1.05% | 1.18% | -0.13% | 0.94 |
| FFIV | 11.40% | -2.01% | 67.45 | 0.26% | 0.06% | 0.20% | 0.57 |
| GILD | 22.22% | -2.66% | 79.33 | 0.33% | 0.07% | 0.26% | 0.46 |
| GRA | 17.75% | 1.16% | 83.16 | 2.59% | 2.70% | -0.11% | 1.04 |
| HITK | 1.92% | -11.22% | 52.14 | -0.25% | -0.13% | -0.13% | 0.38 |
| LSCC | 5.32% | -8.13% | 54.82 | 1.65% | 1.35% | 0.30% | 0.65 |
| LULU | 17.80% | -2.61% | 72.71 | 0.92% | 1.01% | -0.09% | 0.55 |
| MDCO | 7.37% | -6.36% | 58.21 | 2.18% | 1.79% | 0.39% | 0.92 |
| MELI | 10.14% | -3.76% | 62.41 | -2.61% | -2.43% | -0.18% | 2.34 |
| RGR | 18.87% | -1.06% | 70.42 | 0.18% | -0.18% | 0.37% | 0.66 |
| SYNA | 11.86% | -4.46% | 61.32 | 0.56% | 1.02% | -0.46% | 0.8 |
| ULTA | 14.54% | -1.03% | 75.44 | 0.10% | -0.27% | 0.37% | 0.86 |
| USHS | 55.41% | 0.89% | 89.82 | 0.89% | 0.89% | 0.00% | 4.56 |
Here are the leaders for today, which I forgot to rank by relative volume (more computer problems today). CF has reported and is down for the day, but we also have reversals in AGNC and MELI coming off yesterday's big reveral in AAPL. Some of these look like they are going to get volatile and may be topping out. New highs- USHS, MELI, AGNC, GRA.
Here is a link to the charts (these are ranked by relative volume).