| Ticker | Price as a % of 52 Wk H-L Range | EPS growth past 5 years | Return on Equity | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 20 day v/ms | X |
| BWLD | 100 | 0.33 | 0.17 | 0.08 | 0.12 | 24.2 | 0.04 |
| CMG | 100 | 0.32 | 0.23 | 0.1 | 0.19 | 15.79 | 0.09 |
| MELI | 100 | 1.31 | 0.39 | 0.13 | 0.25 | 12.87 | 0.12 |
| AAPL | 100 | 0.65 | 0.46 | 0.13 | 0.21 | 12.42 | 0.08 |
| CBOU | 100 | 0.47 | 0.45 | 0.24 | 0.37 | 12.03 | 0.13 |
| NANO | 99.43 | 0.85 | 0.32 | 0.16 | 0.23 | 14.11 | 0.07 |
| LSCC | 98.63 | 0.89 | 0.22 | 0.1 | 0.14 | 17.44 | 0.04 |
| NVLS | 98.49 | 0.29 | 0.27 | 0.21 | 0.43 | 44.73 | 0.22 |
| ULTA | 98.35 | 0.79 | 0.24 | 0.11 | 0.23 | 13.84 | 0.12 |
| USHS | 98.31 | 2 | 0.2 | 0.32 | 0.64 | 16.24 | 0.32 |
| BIG | 97 | 0.83 | 0.26 | 0.13 | 0.22 | 18.6 | 0.09 |
| CF | 95.6 | 0.49 | 0.32 | 0.21 | 0.22 | 31.19 | 0.01 |
| SYNA | 94.49 | 0.49 | 0.17 | 0.17 | 0.34 | 18.14 | 0.17 |
| FFIV | 93.83 | 0.3 | 0.22 | 0.13 | 0.25 | 23.47 | 0.12 |
| HITK | 90.58 | 0.32 | 0.29 | 0.04 | 0.27 | 25.97 | 0.23 |
| GPOR | 88.71 | 0.26 | 0.27 | 0.12 | 0.19 | 12.11 | 0.07 |
Here are the results of the new leadership scan. I have 17 making it this week, still allowing for lower holiday volume. I may be making a change to the volume standard because of something I have been seeing and something that Gary Kaltbaum mentioned this week on his radio show - declining volume among leading stocks. He mentioned AAPL and CMG specifically, saying they are trading at little better than half the volume they were getting a year ago. I used to calculate the average 20 day v/ms for all the stocks in my database, coming up with an average of between 13k and 14K (which is how the minimum here got to be 14k). It has been over a year since I did that calculation, and it may have changed since then. If so, I will have to change the standard here. Without the allowance I still would have had 12 stocks make it, which is a pretty low number considering that the market has been rallying for the better part of 4 months.