| Name | Stocks | NH | Pct |
| Home Improvement Stores | 4 | 1 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
| Cement | 5 | 1 | 20 |
| Cleaning Products | 5 | 1 | 20 |
| REIT - Healthcare Facilities | 11 | 2 | 18.18 |
| Industrial Equipment Wholesale | 13 | 2 | 15.38 |
| Entertainment - Diversified | 16 | 2 | 12.5 |
| Department Stores | 9 | 1 | 11.11 |
| Drug Stores | 9 | 1 | 11.11 |
| Data Storage Devices | 20 | 2 | 10 |
| Pollution & Treatment Controls | 10 | 1 | 10 |
| Sporting Goods | 10 | 1 | 10 |
| Telecom Services - Domestic | 21 | 2 | 9.52 |
| Auto Dealerships | 12 | 1 | 8.33 |
| Information & Delivery Services | 12 | 1 | 8.33 |
| Processed & Packaged Goods | 38 | 3 | 7.89 |
| Food - Major Diversified | 13 | 1 | 7.69 |
| Agricultural Chemicals | 15 | 1 | 6.67 |
| Railroads | 15 | 1 | 6.67 |
| Residential Construction | 17 | 1 | 5.88 |
| Specialty Retail, Other | 34 | 2 | 5.88 |
| Diversified Communication Services | 35 | 2 | 5.71 |
| Electronic Equipment | 18 | 1 | 5.56 |
| Home Furnishings & Fixtures | 18 | 1 | 5.56 |
| Scientific & Technical Instruments | 59 | 3 | 5.08 |
Here are the early industry leaders in percentage of stocks making new highs.