| Name | Stocks | NH | Pct |
| Cleaning Products | 5 | 1 | 20 |
| Discount, Variety Stores | 12 | 2 | 16.67 |
| REIT - Industrial | 15 | 2 | 13.33 |
| Department Stores | 9 | 1 | 11.11 |
| Sporting Goods | 10 | 1 | 10 |
| REIT - Healthcare Facilities | 11 | 1 | 9.09 |
| Semiconductor Equipment & Materials | 45 | 3 | 6.67 |
| Mortgage Investment | 17 | 1 | 5.88 |
| Telecom Services - Foreign | 18 | 1 | 5.56 |
| Beverages - Soft Drinks | 19 | 1 | 5.26 |
| Grocery Stores | 19 | 1 | 5.26 |
| Apparel Stores | 46 | 2 | 4.35 |
| Internet Software & Services | 23 | 1 | 4.35 |
| Trucking | 23 | 1 | 4.35 |
| Rental & Leasing Services | 26 | 1 | 3.85 |
| Regional - Southwest Banks | 28 | 1 | 3.57 |
| Semiconductor - Broad Line | 28 | 1 | 3.57 |
| Specialty Chemicals | 56 | 2 | 3.57 |
| Property Management | 31 | 1 | 3.23 |
| REIT - Retail | 37 | 1 | 2.7 |
| Auto Parts | 39 | 1 | 2.56 |
| Drug Manufacturers - Other | 46 | 1 | 2.17 |
| Industrial Electrical Equipment | 49 | 1 | 2.04 |
| Semiconductor - Integrated Circuits | 56 | 1 | 1.79 |
| Business Software & Services | 66 | 1 | 1.52 |
| Oil & Gas Drilling & Exploration | 69 | 1 | 1.45 |
| Business Services | 104 | 1 | 0.96 |
| Independent Oil & Gas | 113 | 1 | 0.88 |
| Biotechnology | 172 | 1 | 0.58 |
Here are the early industry leaders in percentage of stocks making new highs.