| Ticker | Price as a % of 52 Wk H-L Range | EPS growth past 5 years | Return on Equity | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 20 day v/ms | X |
| CMG | 100 | 0.32 | 0.23 | 0.1 | 0.18 | 14.41 | 0.08 |
| CBOU | 100 | 0.47 | 0.45 | 0.22 | 0.33 | 12.16 | 0.11 |
| NVLS | 97.9 | 0.29 | 0.27 | 0.21 | 0.4 | 40.44 | 0.19 |
| ULTA | 96.46 | 0.79 | 0.24 | 0.1 | 0.23 | 17.24 | 0.13 |
| NANO | 89.8 | 0.85 | 0.32 | 0.14 | 0.2 | 12.62 | 0.06 |
| MELI | 89.53 | 1.31 | 0.39 | 0.06 | 0.16 | 13.02 | 0.1 |
| BWLD | 86.94 | 0.33 | 0.17 | 0.03 | 0.06 | 22.57 | 0.03 |
| HITK | 86.86 | 0.32 | 0.29 | 0.03 | 0.25 | 26.4 | 0.22 |
| FFIV | 86.04 | 0.3 | 0.22 | 0.1 | 0.22 | 23.65 | 0.12 |
| AGP | 85.73 | 0.4 | 0.21 | 0.16 | 0.2 | 15.24 | 0.04 |
| CF | 85.19 | 0.49 | 0.32 | 0.18 | 0.18 | 30.42 | 0 |
This week I did not have to relax the standards because, allowing for holiday volume, I got 11 stocks this week that qualify. I expected AAPL to be on this list, but they just missed on volume. It might be a good idea to keep an eye on it anyway. I will be tracking this list during the week.