| Name | Stocks | NH | Pct |
| Auto Parts Stores | 5 | 2 | 40 |
| Department Stores | 9 | 2 | 22.22 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Food Wholesale | 7 | 1 | 14.29 |
| Agricultural Chemicals | 15 | 2 | 13.33 |
| Health Care Plans | 17 | 2 | 11.76 |
| Accident & Health Insurance | 9 | 1 | 11.11 |
| Home Furnishings & Fixtures | 18 | 2 | 11.11 |
| Sporting Goods | 10 | 1 | 10 |
| Broadcasting - Radio | 11 | 1 | 9.09 |
| REIT - Healthcare Facilities | 11 | 1 | 9.09 |
| Water Utilities | 12 | 1 | 8.33 |
| Industrial Equipment Wholesale | 13 | 1 | 7.69 |
| Insurance Brokers | 13 | 1 | 7.69 |
| Mortgage Investment | 17 | 1 | 5.88 |
| Regional - Midwest Banks | 54 | 3 | 5.56 |
| Paper & Paper Products | 20 | 1 | 5 |
| Wireless Communications | 42 | 2 | 4.76 |
| Trucking | 23 | 1 | 4.35 |
| Diversified Electronics | 50 | 2 | 4 |
| REIT - Residential | 26 | 1 | 3.85 |
| Rental & Leasing Services | 26 | 1 | 3.85 |
| Regional - Pacific Banks | 56 | 2 | 3.57 |
| Credit Services | 34 | 1 | 2.94 |
| Specialty Retail, Other | 34 | 1 | 2.94 |
| Biotechnology | 172 | 5 | 2.91 |
| REIT - Diversified | 37 | 1 | 2.7 |
| Regional - Southeast Banks | 41 | 1 | 2.44 |
| Industrial Electrical Equipment | 49 | 1 | 2.04 |
Here are the early industry leaders in percentage of stocks making new highs.