There were 198 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| REIT - Healthcare Facilities | 11 | 3 | 27.27 |
| Office Supplies | 4 | 1 | 25 |
| Processing Systems & Products | 4 | 1 | 25 |
| Regional Airlines | 12 | 3 | 25 |
| Sporting Goods Stores | 8 | 2 | 25 |
| Department Stores | 9 | 2 | 22.22 |
| REIT - Residential | 26 | 5 | 19.23 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| CLR | 3.12 | 11.10% | BVSN | 10.02 | -28.77% | |
| WPRT | 2.71 | 2.23% | JCP | 3.22 | -0.95% | |
| MOH | 2.45 | 0.49% | CFX | 2.74 | -1.75% | |
| EAT | 2.08 | 1.99% | VOC | 2.32 | -0.27% | |
| MTH | 1.99 | 5.27% | LSI | 2.03 | -0.84% | |
| SCSS | 1.79 | 2.67% | NUAN | 1.82 | -0.14% | |
| DHI | 1.68 | 1.68% | BIRT | 1.58 | -0.64% | |
| BWLD | 1.61 | 3.06% | IDIX | 1.58 | -0.94% | |
| KOG | 1.6 | 4.96% | ||||
| RBN | 1.53 | 1.81% |
I have 4 stocks reporting after the close, along with after hours trading: SNDK down 8.2%, LSI up 6.8%, ISSI up 0.2%, and URI up 6.4%.