There were 98 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Auto Parts Stores | 5 | 2 | 40 |
| Office Supplies | 4 | 1 | 25 |
| Department Stores | 9 | 2 | 22.22 |
| Agricultural Chemicals | 15 | 3 | 20 |
| Home Furnishings & Fixtures | 18 | 3 | 16.67 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Sporting Activities | 6 | 1 | 16.67 |
| Water Utilities | 12 | 2 | 16.67 |
| Food Wholesale | 7 | 1 | 14.29 |
| Regional - Midwest Banks | 54 | 7 | 12.96 |
These are the high volume advancers and decliners from the relative strength list:
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| JCP | 2.15 | 0.94% | DCT | 3.53 | -3.66% | |
| KOG | 1.84 | 0.77% | CFX | 3.02 | -4.47% | |
| MOH | 1.53 | 1.49% | GCI | 2.3 | -6.90% | |
| JAZZ | 2.11 | -2.54% | ||||
| ACAT | 2 | -2.15% | ||||
| OCR | 1.97 | -0.57% | ||||
| LSI | 1.67 | -1.16% | ||||
| DDR | 1.59 | -1.78% | ||||
| TNH | 1.57 | -0.83% | ||||
| WPRT | 1.52 | -1.20% |
I have one report after the close, BIRT, which is up 0.16% after hours.