Senin, 30 Januari 2012

Market Leadership

Ticker 50-Day Simple Moving Average 52-Week High Change Shares Float Insider Ownership Insider Transactions Institutional Ownership Institutional Transactions Float Short Relative Volume
BWLD 0.74% -7.72% -1.89% 18.09 1.03% -27.02% 87.95% -0.62% 13.82% 0.88
CF 15.63% -8.35% -1.88% 65.16 0.41% 3.87% 98.43% 0.42% 2.98% 0.86
CBOU 20.08% -2.36% -0.88% 20.08 6.86% -78.37% 69.03% 0.35% 11.48% 0.78
NVLS 18.21% -4.90% -1.89% 66.32 0.36% 4.34% 94.90% 1.00% 10.05% 0.65
HITK 2.82% -10.88% 0.40% 10.19 14.34% 11.36% 65.84% 3.51% 11.10% 0.61
ULTA 9.17% -3.82% -0.92% 47.58 2.54% -10.27% 73.62% -0.39% 3.99% 0.59
FFIV 9.32% -7.87% -0.38% 78.78 0.44% -12.55% 88.89% -15.95% 3.04% 0.58
NANO 11.81% -8.40% -1.45% 20.49 4.26% -23.99% 69.81% -1.41% 7.02% 0.53
CMG 9.11% -1.27% -0.30% 30.77 0.57% -5.31%
-0.10% 8.45% 0.46
AGP 14.39% -8.91% -0.89% 47.53 1.79% -4.46%
-0.37% 12.14% 0.31
MELI 3.61% -7.37% -1.71% 30.46 0.08% -95.13% 74.38% 0.06% 8.63% 0.22

Here is the new leadership list for this week. Notice none are geting higher than average volume, which is good; we wantt to see leaders declin eon low volume during market weakness. Anyhting with more than 10% of the float short is a potential short squeeze candidate, but none here are absurdly high. None are at new highs.

Here is a link to the charts.
Related Posts Plugin for WordPress, Blogger...