Selasa, 24 Januari 2012

Market Leadership

Ticker 50-Day Simple Moving Average 52-Week High Relative Strength Index (14) Change Change from Open Gap Relative Volume
QCOR -11.79% -20.24% 40.04 1.16% 1.83% -0.66% 4.51
BWLD -0.57% -9.20% 44.6 0.82% 0.90% -0.08% 1.19
FFIV 13.74% -5.05% 70.82 1.93% 2.03% -0.10% 0.96
CMG 7.91% -1.28% 67.28 -0.50% 0.04% -0.54% 0.8
CF 12.81% -10.91% 63.94 -1.27% -0.30% -0.97% 0.78
NVLS 23.19% -0.19% 76.7 2.06% 1.34% 0.71% 0.77
MELI 4.44% -6.91% 63.44 1.54% 1.71% -0.16% 0.56
AGP 16.85% -8.30% 69.41 -1.74% -0.96% -0.79% 0.43
ULTA 9.93% -1.54% 69.12 -0.35% 0.05% -0.40% 0.43
HITK -2.51% -16.20% 46.63 -1.35% -0.98% -0.37% 0.35


QCOR is getting a bounce on very high volume, and may be beginning a move up the right side of a base. BWLD is still getting pretty high volume, but still going nowhere. I have one new high, NVLS, but FFIV is very close. There isn't anything making a significant move down.

Here is a link to the charts.

Related Posts Plugin for WordPress, Blogger...