| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 1 | 33.33 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| General Entertainment | 8 | 1 | 12.5 |
| Machine Tools & Accessories | 8 | 1 | 12.5 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Department Stores | 9 | 1 | 11.11 |
| Broadcasting - Radio | 11 | 1 | 9.09 |
| REIT - Healthcare Facilities | 11 | 1 | 9.09 |
| Air Delivery & Freight Services | 12 | 1 | 8.33 |
| Regional Airlines | 12 | 1 | 8.33 |
| REIT - Retail | 37 | 3 | 8.11 |
| Insurance Brokers | 13 | 1 | 7.69 |
| Management Services | 26 | 2 | 7.69 |
| Specialty Chemicals | 56 | 4 | 7.14 |
| Rubber & Plastics | 15 | 1 | 6.67 |
| Health Care Plans | 17 | 1 | 5.88 |
| Mortgage Investment | 17 | 1 | 5.88 |
| Residential Construction | 17 | 1 | 5.88 |
| Home Furnishings & Fixtures | 18 | 1 | 5.56 |
| Data Storage Devices | 19 | 1 | 5.26 |
| REIT - Office | 19 | 1 | 5.26 |
| Auto Parts | 39 | 2 | 5.13 |
| Paper & Paper Products | 20 | 1 | 5 |
| Technical & System Software | 20 | 1 | 5 |
| Trucking | 23 | 1 | 4.35 |
| Computer Peripherals | 24 | 1 | 4.17 |
| Shipping | 50 | 2 | 4 |
| REIT - Residential | 26 | 1 | 3.85 |
| Rental & Leasing Services | 26 | 1 | 3.85 |
| Regional - Pacific Banks | 55 | 2 | 3.64 |
These are the early industry leaders in percentage of stocks making new highs.