There were 241 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
These are the high volume advancers and decliners from the relative strength list:
I have another busy day after the close. Here are the stocks I have scheduled to report, along with after hours trading: BVSN down 12%, KLAC up 3.6%, LSCC up 0.7%, RYL down 0.6%, and SYNA down 1.3%.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Tobacco Products, Other | 2 | 1 | 50 |
| REIT - Industrial | 15 | 6 | 40 |
| REIT - Residential | 26 | 9 | 34.62 |
| Beverages - Wineries & Distillers | 7 | 2 | 28.57 |
| REIT - Healthcare Facilities | 11 | 3 | 27.27 |
| Specialty Eateries | 4 | 1 | 25 |
| Residential Construction | 17 | 4 | 23.53 |
| Department Stores | 9 | 2 | 22.22 |
| Auto Parts Stores | 5 | 1 | 20 |
| Cement | 5 | 1 | 20 |
| Cleaning Products | 5 | 1 | 20 |
| Sporting Goods | 10 | 2 | 20 |
| Technical & System Software | 20 | 4 | 20 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| JCP | 11.9 | 18.82% | MNTA | 8.97 | -20.83% | |
| ACAT | 7.46 | 20.03% | SNDK | 5.7 | -11.37% | |
| LSI | 4.37 | 10.88% | BVSN | 5.59 | -9.00% | |
| WCC | 3.26 | 6.24% | SIMO | 3.51 | -9.86% | |
| URI | 3.11 | 8.92% | WPRT | 2.74 | -0.98% | |
| EQIX | 2.93 | 1.63% | SPPI | 2.6 | -6.27% | |
| MOH | 2.57 | 3.24% | FTK | 2.51 | -10.09% | |
| RBN | 1.87 | 0.32% | MTH | 2.46 | -0.18% | |
| TIVO | 1.66 | 0.85% | NR | 2.37 | -9.37% | |
| PKT | 1.65 | 8.23% | M | 1.81 | -2.69% | |
| MJN | 1.5 | 1.94% | RYL | 1.77 | -2.72% | |
| LSCC | 1.53 | -0.60% |
I have another busy day after the close. Here are the stocks I have scheduled to report, along with after hours trading: BVSN down 12%, KLAC up 3.6%, LSCC up 0.7%, RYL down 0.6%, and SYNA down 1.3%.