| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| BWLD | -1.52% | -10.05% | -0.53% | 18.09 | 1.03% | -27.02% | 88.28% | -0.18% | 13.19% | 2.01 |
| CF | 13.92% | -10.01% | -1.41% | 65.16 | 0.41% | 3.87% | 98.40% | 0.37% | 1.95% | 1.16 |
| ULTA | 9.68% | -1.86% | 0.16% | 47.58 | 2.54% | -10.27% | 73.85% | -0.11% | 3.45% | 0.96 |
| FFIV | 10.89% | -7.62% | -0.21% | 76.11 | 0.44% | -12.51% | 88.93% | 0.04% | 3.28% | 0.91 |
| HITK | -1.20% | -15.21% | 0.77% | 10.19 | 14.34% | 11.36% | 65.02% | 2.18% | 13.41% | 0.83 |
| QCOR | -13.00% | -21.09% | -0.93% | 58.21 | 0.14% | -90.64% | 93.49% | -0.03% | 10.49% | 0.8 |
| NVLS | 21.05% | -2.48% | -0.51% | 66.32 | 0.36% | 4.34% | 94.90% | 1.18% | 9.61% | 0.76 |
| CMG | 7.96% | -0.31% | 0.55% | 30.77 | 0.89% | -3.47% | 0.16% | 9.65% | 0.66 | |
| AGP | 18.40% | -7.46% | 0.72% | 47.53 | 1.79% | -10.46% | -0.18% | 10.92% | 0.46 | |
| MELI | 2.76% | -8.40% | -0.03% | 30.46 | 0.08% | -95.13% | 74.26% | -0.09% | 8.34% | 0.38 |
Here is the first look at the new market leadership, although most are the usual suspects. BWLD is the only one getting significant volume, but is not moving much. CMG is the only new high, but on low volume. Nothing here has an absurdly high short interest.
Here is a link to the charts.