| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1328.69 | R2 | 1324.45 | R4 | 1320.92 | High | 1322.37 |
| R2 | 1324.38 | R1 | 1320.5 | R3 | 1318.62 | Low | 1314.03 |
| R1 | 1320.35 | P | 1316.11 | R2 | 1317.86 | ||
| P | 1316.04 | S1 | 1312.16 | R1 | 1317.09 | ||
| S1 | 1312.01 | S2 | 1307.77 | S1 | 1315.57 | ||
| S2 | 1307.7 | S2 | 1314.8 | ||||
| S3 | 1303.67 | S3 | 1314.04 | ||||
| S4 | 1311.74 |
These are the daily pivots from Friday.
| Floor | Woodie's | Camarillo | Demark | ||||
| R3 | 1358.59 | R2 | 1345.46 | R4 | 1331.41 | High | 1338.61 |
| R2 | 1346.03 | R1 | 1330.04 | R3 | 1323.87 | Low | 1311.2 |
| R1 | 1331.18 | P | 1318.05 | R2 | 1321.36 | ||
| P | 1318.62 | S1 | 1302.63 | R1 | 1318.84 | ||
| S1 | 1303.77 | S2 | 1290.64 | S1 | 1313.82 | ||
| S2 | 1291.21 | S2 | 1311.3 | ||||
| S3 | 1276.36 | S3 | 1308.79 | ||||
| S4 | 1301.25 |
These are the weekly pivots from last week.