| Ticker | Price as a % of 52 Wk H-L Range | EPS growth past 5 years | Return on Equity | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 20 day v/ms | X |
| NVLS | 100 | 0.29 | 0.27 | 0.22 | 0.38 | 31.66 | 0.16 |
| ULTA | 100 | 0.79 | 0.24 | 0.1 | 0.22 | 16.39 | 0.12 |
| CMG | 100 | 0.32 | 0.23 | 0.07 | 0.15 | 12.69 | 0.08 |
| AGP | 88.04 | 0.4 | 0.21 | 0.18 | 0.2 | 12.59 | 0.02 |
| MELI | 85.05 | 1.31 | 0.39 | 0.03 | 0.13 | 12.9 | 0.1 |
| HITK | 77.95 | 0.32 | 0.29 | -0.02 | 0.2 | 24.5 | 0.22 |
| BWLD | 77.44 | 0.33 | 0.17 | -0.01 | 0.02 | 18.63 | 0.03 |
| QCOR | 75.63 | 0.42 | 0.38 | -0.12 | 0.2 | 43.71 | 0.32 |
| FFIV | 72.99 | 0.3 | 0.23 | 0.11 | 0.23 | 20.11 | 0.12 |
| CF | 72.96 | 0.49 | 0.32 | 0.16 | 0.16 | 25.25 | 0 |
This week, allowing for low holiday volume, I have 5 stocks making the leadership list (the top 5 above), but again had to scraped the bottom of the barrel to get 5 more. The state of growth leadership is the one thing that is worrying me about this market right now, all other indications are bullish but this is not. At this point we really should be getting more than 10 stocks in this screen, and without fudging I would have had 2. I will be tracking these daily during the week.