Kamis, 26 Januari 2012

Today's Leading Industry

Name Stocks NH Pct
Foreign Utilities 3 2 66.67
REIT - Industrial 15 5 33.33
REIT - Residential 26 8 30.77
Beverages - Wineries & Distillers 7 2 28.57
REIT - Healthcare Facilities 11 3 27.27
Residential Construction 17 4 23.53
Auto Parts Stores 5 1 20
Cement 5 1 20
Cleaning Products 5 1 20
Sporting Goods 10 2 20
Auto Dealerships 12 2 16.67
Home Furnishing Stores 6 1 16.67
Recreational Vehicles 6 1 16.67
Surety & Title Insurance 6 1 16.67
Oil & Gas Pipelines 37 6 16.22
REIT - Office 19 3 15.79
Industrial Equipment Wholesale 13 2 15.38
Technical & System Software 20 3 15
Air Services, Other 7 1 14.29
Food Wholesale 7 1 14.29
REIT - Hotel/Motel 14 2 14.29
Toys & Games 7 1 14.29
REIT - Diversified 36 5 13.89
REIT - Retail 37 5 13.51
Agricultural Chemicals 15 2 13.33
Trucking 23 3 13.04
General Entertainment 8 1 12.5
Machine Tools & Accessories 8 1 12.5
Major Integrated Oil & Gas 16 2 12.5
Small Tools & Accessories 8 1 12.5

Here are the early industry leaders in percentage of stocks making new highs,
Related Posts Plugin for WordPress, Blogger...