| Ticker | Performance (Week) | Relative Volume | Change |
| BWLD | 3.56% | 0.53 | 0.27% |
| HITK | 2.91% | 0.33 | 0.26% |
| CMG | 2.16% | 0.39 | -0.18% |
| CF | 1.68% | 0.79 | 2.67% |
| FFIV | 0.68% | 1.43 | -0.58% |
| MELI | 0.17% | 0.26 | 1.02% |
| NVLS | 0.11% | 0.81 | 1.71% |
| ULTA | -0.90% | 0.49 | 0.22% |
| QCOR | -4.03% | 2.24 | 3.11% |
| AGP | -4.98% | 0.55 | 3.32% |
Here is the performance for the leaders for the last 5 days, not including today, along with today's relative volume and change.