There were 113 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Cleaning Products | 5 | 2 | 40 |
| Processing Systems & Products | 4 | 1 | 25 |
| REIT - Industrial | 15 | 3 | 20 |
| Discount, Variety Stores | 12 | 2 | 16.67 |
| Surety & Title Insurance | 6 | 1 | 16.67 |
| Industrial Equipment Wholesale | 13 | 2 | 15.38 |
| REIT - Residential | 26 | 4 | 15.38 |
| Beverages - Wineries & Distillers | 7 | 1 | 14.29 |
| Gaming Activities | 7 | 1 | 14.29 |
| General Entertainment | 8 | 1 | 12.5 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| BVSN | 24.27 | 2.23% | EAT | 3.74 | -7.06% | |
| ACHN | 4.47 | 16.72% | RBN | 1.89 | -1.09% | |
| QCOR | 3.84 | 2.93% | KOG | 1.62 | -5.72% | |
| WPRT | 3.76 | 6.91% | ||||
| DCT | 2.15 | 0.18% | ||||
| IDIX | 1.62 | 7.82% | ||||
| VOC | 1.62 | 0.72% |
I have nothing scheduled to report after the close. Before the open I have LSI, ISSI, and IGTE scheduled.