Rabu, 25 Januari 2012

Today's Leading Industry

Name Stocks NH Pct
Personal Computers 2 1 50
Office Supplies 4 1 25
Sporting Activities 6 1 16.67
Surety & Title Insurance 6 1 16.67
Air Services, Other 7 1 14.29
Electronics Wholesale 15 2 13.33
General Entertainment 8 1 12.5
REIT - Residential 26 3 11.54
Department Stores 9 1 11.11
Home Furnishings & Fixtures 18 2 11.11
Sporting Goods 10 1 10
Telecom Services - Domestic 21 2 9.52
Movie Production, Theaters 11 1 9.09
Regional Airlines 12 1 8.33
Industrial Equipment Wholesale 13 1 7.69
Regional - Midwest Banks 53 4 7.55
Regional - Southwest Banks 28 2 7.14
Personal Services 15 1 6.67
REIT - Industrial 15 1 6.67
Farm & Construction Machinery 16 1 6.25
Major Integrated Oil & Gas 16 1 6.25
Farm Products 17 1 5.88
Residential Construction 17 1 5.88
Oil & Gas Pipelines 37 2 5.41
REIT - Retail 37 2 5.41
Beverages - Soft Drinks 19 1 5.26
Paper & Paper Products 20 1 5
Waste Management 21 1 4.76
Regional - Mid-Atlantic Banks 92 4 4.35
Trucking 23 1 4.35

Here are the early industry leaders in percentage of stocks making new highs.
Related Posts Plugin for WordPress, Blogger...