Senin, 23 Januari 2012

Today's Pivot Points

Floor
Woodie's
Camarilla
Demark
R3 1323.66 R2 1320.04 R4 1318.8 High 1318.49
R2 1319.52 R1 1318.49 R3 1317.09 Low 1312.28
R1 1317.45 P 1313.83 R2 1316.52

P 1313.31 S1 1312.28 R1 1315.95

S1 1311.24 S2 1307.62 S1 1314.81

S2 1307.1

S2 1314.24

S3 1305.03

S3 1313.67





S4 1311.96

Here are the daily pivots from last Friday.


Floor
Woodie's
Camarilla
Demark
R3 1365.96 R2 1343.87 R4 1336.23 High 1334.39
R2 1340.73 R1 1334.34 R3 1325.81 Low 1296.48
R1 1328.05 P 1305.96 R2 1322.33

P 1302.82 S1 1296.43 R1 1318.86

S1 1290.14 S2 1268.05 S1 1311.9

S2 1264.91

S2 1308.43

S3 1252.23

S3 1304.95





S4 1294.53


Here are the weekly pivots from last week.
Related Posts Plugin for WordPress, Blogger...