Here is the price relative scan for Friday: 4 200 day breakouts (Finviz screen here), no 100 day breakouts, 1 50 day breakout (here), and 7 20 day breakouts (here).
| FUL | 9 | BVSN | 6 |
| GRA | 9 | UCTT | 6 |
| FOLD | 8 | VOXX | 6 |
| IMOS | 8 | IVZ | 6 |
| HT | 8 | NEWP | 6 |
| LNET | 8 | WAL | 6 |
| RUTH | 8 | KV-A | 6 |
| CNH | 8 | CGI | 6 |
| CASC | 8 | CRAY | 6 |
| CAT | 8 | EQIX | 6 |
| COR | 8 | FLT | 6 |
| ASR | 8 | GILD | 6 |
| SBRA | 7 | GHL | 6 |
| CQP | 7 | MTSN | 6 |
| CRUS | 7 | UEPS | 6 |
| SHO | 7 | PEB | 6 |
| CAP | 7 | TGH | 6 |
| CLDX | 7 | WOOF | 6 |
| MTSC | 7 | WINA | 6 |
| TER | 7 | ASH | 6 |
| AEPI | 7 | LL | 6 |
| DCT | 7 | QLGC | 6 |
| POOL | 7 | STC | 6 |
| UEC | 6 |
For the last two weeks I have been keeping track of stocks making new highs in price relative. The table above is all the stocks making new highs 6 or more times in the last 10 days. I have been working on a way to incorporate the price relative data into some sort of rating for each stock, roughly analagous to IBD's relative strength rating, but imparting more information. I will probably be doing a post like this on weekends.