There were 131 new highs today, here is the list.
These are the top 10 industries on percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Building Materials Wholesale | 3 | 1 | 33.33 |
| Cleaning Products | 5 | 1 | 20 |
| REIT - Industrial | 15 | 3 | 20 |
| REIT - Healthcare Facilities | 11 | 2 | 18.18 |
| Home Furnishing Stores | 6 | 1 | 16.67 |
| Home Furnishings & Fixtures | 18 | 3 | 16.67 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Regional Airlines | 12 | 2 | 16.67 |
| Surety & Title Insurance | 6 | 1 | 16.67 |
| Water Utilities | 12 | 2 | 16.67 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| LNG | 2.08 | 11.79% | IDIX | 1.95 | -0.14% | |
| ACAT | 2.38 | 7.24% | WPRT | 1.98 | -0.23% | |
| STX | 1.82 | 4.90% | RYL | 2.15 | -0.97% | |
| KLAC | 2.32 | 4.12% | MIND | 1.91 | -1.19% | |
| CFX | 1.8 | 3.80% | LSI | 1.55 | -1.40% | |
| LSCC | 3.41 | 3.16% | KOG | 1.61 | -2.27% | |
| JAZZ | 2.38 | 3.14% | OAS | 1.51 | -3.21% | |
| DHI | 1.51 | 1.91% | BVSN | 4.58 | -3.68% | |
| JCP | 4.18 | 1.72% | ||||
| QCOR | 1.91 | 1.36% | ||||
| RBN | 1.5 | 1.10% | ||||
| EQIX | 1.86 | 1.03% | ||||
| SNDK | 1.7 | 0.67% | ||||
| MOH | 1.8 | 0.00% |
I will have a complete earnings summary this weekend, and will post the price relative scan on Sunday.