| Name | Stocks | NH | Pct |
| Specialty Eateries | 4 | 1 | 25 |
| Auto Parts Stores | 5 | 1 | 20 |
| Home Furnishing Stores | 6 | 1 | 16.67 |
| Lumber, Wood Production | 6 | 1 | 16.67 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Sporting Goods | 10 | 1 | 10 |
| Auto Dealerships | 12 | 1 | 8.33 |
| Drugs - Generic | 14 | 1 | 7.14 |
| Textile - Apparel Clothing | 29 | 2 | 6.9 |
| Electronics Wholesale | 15 | 1 | 6.67 |
| Conglomerates | 17 | 1 | 5.88 |
| Specialty Retail, Other | 34 | 2 | 5.88 |
| Home Furnishings & Fixtures | 18 | 1 | 5.56 |
| Technical & System Software | 20 | 1 | 5 |
| Industrial Equipment & Components | 22 | 1 | 4.55 |
| Rental & Leasing Services | 26 | 1 | 3.85 |
| Regional - Midwest Banks | 53 | 2 | 3.77 |
| Oil & Gas Refining & Marketing | 31 | 1 | 3.23 |
| Processed & Packaged Goods | 38 | 1 | 2.63 |
| Apparel Stores | 46 | 1 | 2.17 |
| Drug Manufacturers - Other | 46 | 1 | 2.17 |
Here are the early industry leaders in percentage of stocks making new highs.