| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 1 | 50 |
| Specialty Eateries | 4 | 2 | 50 |
| Auto Parts Stores | 5 | 2 | 40 |
| Home Improvement Stores | 5 | 2 | 40 |
| Health Care Plans | 17 | 5 | 29.41 |
| Office Supplies | 4 | 1 | 25 |
| Cleaning Products | 5 | 1 | 20 |
| Gaming Activities | 7 | 1 | 14.29 |
| Electronics Wholesale | 15 | 2 | 13.33 |
| REIT - Industrial | 15 | 2 | 13.33 |
| General Entertainment | 8 | 1 | 12.5 |
| Major Integrated Oil & Gas | 16 | 2 | 12.5 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
| REIT - Residential | 26 | 3 | 11.54 |
| Drug Stores | 9 | 1 | 11.11 |
| Pollution & Treatment Controls | 10 | 1 | 10 |
| Auto Dealerships | 12 | 1 | 8.33 |
| Discount, Variety Stores | 12 | 1 | 8.33 |
| Oil & Gas Pipelines | 37 | 3 | 8.11 |
| Food - Major Diversified | 13 | 1 | 7.69 |
| Industrial Equipment Wholesale | 13 | 1 | 7.69 |
| Rental & Leasing Services | 26 | 2 | 7.69 |
| Agricultural Chemicals | 15 | 1 | 6.67 |
| Entertainment - Diversified | 15 | 1 | 6.67 |
| Railroads | 15 | 1 | 6.67 |
| Semiconductor Equipment & Materials | 45 | 3 | 6.67 |
| Conglomerates | 17 | 1 | 5.88 |
| Residential Construction | 17 | 1 | 5.88 |
| Restaurants | 51 | 3 | 5.88 |
| Telecom Services - Foreign | 18 | 1 | 5.56 |
| REIT - Retail | 37 | 2 | 5.41 |
| Specialty Chemicals | 56 | 3 | 5.36 |
| Beverages - Soft Drinks | 19 | 1 | 5.26 |
| Data Storage Devices | 19 | 1 | 5.26 |
| Grocery Stores | 19 | 1 | 5.26 |
| REIT - Office | 19 | 1 | 5.26 |
| Heavy Construction | 20 | 1 | 5 |
| Paper & Paper Products | 20 | 1 | 5 |
Here are the early industry leaders in percentage of stocks making new highs.