| Name | Stocks | NH | Pct |
| Residential Construction | 17 | 6 | 35.29 |
| Home Furnishing Stores | 6 | 2 | 33.33 |
| Recreational Vehicles | 6 | 2 | 33.33 |
| Auto Dealerships | 12 | 3 | 25 |
| Cement | 5 | 1 | 20 |
| Drugs Wholesale | 6 | 1 | 16.67 |
| Home Furnishings & Fixtures | 18 | 3 | 16.67 |
| Drugs - Generic | 14 | 2 | 14.29 |
| Toys & Games | 7 | 1 | 14.29 |
| Apparel Stores | 46 | 6 | 13.04 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
| Health Care Plans | 17 | 2 | 11.76 |
| Department Stores | 9 | 1 | 11.11 |
| Textile - Apparel Clothing | 29 | 3 | 10.34 |
| Semiconductor- Memory Chips | 10 | 1 | 10 |
| Telecom Services - Domestic | 21 | 2 | 9.52 |
| Drug Related Products | 11 | 1 | 9.09 |
| Discount, Variety Stores | 12 | 1 | 8.33 |
| Regional Airlines | 12 | 1 | 8.33 |
| Food - Major Diversified | 13 | 1 | 7.69 |
| Industrial Equipment Wholesale | 13 | 1 | 7.69 |
| Rental & Leasing Services | 26 | 2 | 7.69 |
| Biotechnology | 172 | 12 | 6.98 |
| Agricultural Chemicals | 15 | 1 | 6.67 |
| Catalog & Mail Order Houses | 15 | 1 | 6.67 |
| Personal Services | 15 | 1 | 6.67 |
| Railroads | 15 | 1 | 6.67 |
| REIT - Industrial | 15 | 1 | 6.67 |
| Lodging | 16 | 1 | 6.25 |
| Printed Circuit Boards | 17 | 1 | 5.88 |
Here are the early industry leaders in percentage of stocks making new highs: