Kamis, 12 Januari 2012

Market Leadership

Ticker 50-Day Simple Moving Average 52-Week High Relative Strength Index (14) Change Change from Open Gap Relative Volume
QCOR -15.62% -22.66% 32.3 0.56% -2.26% 2.89% 6.22
CF 9.92% -13.35% 66.32 -0.34% 2.70% -2.95% 1.85
ULTA 2.61% -6.16% 56.83 -1.03% -0.91% -0.13% 0.81
HITK -7.85% -21.40% 39.01 -0.51% -0.54% 0.03% 0.79
AGNC 3.50% -0.64% 59.11 0.35% 0.03% 0.32% 0.72
CMG 5.36% -1.53% 58.53 -0.10% -0.10% 0.00% 0.59
GPOR -2.11% -18.04% 50.05 0.35% 0.13% 0.23% 0.53
MELI 2.31% -10.41% 54.51 2.03% 1.18% 0.84% 0.52
PRGO 2.20% -6.93% 50.25 0.02% -0.59% 0.62% 0.41
BWLD 4.00% -5.05% 54.37 -0.22% -0.33% 0.10% 0.23

QCOR is continuing it's slide, and what is worse is it reversed a gap up this morning. It has filled the gap from it's last breakout, but volume is still too high for my taste. CF is also getting volume but not moving much. The only one making a decent move up is MELI, which is in the midst of a bounce after a recent drop. There are no new highs.

Here is a link to the charts.

Related Posts Plugin for WordPress, Blogger...