| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Return on Equity | Relative Volume |
| BWLD | 1.00% | -7.73% | -1.05% | 18.09 | 0.0104 | -0.2683 | 0.8847 | -0.1933 | 0.1319 | 17.20% | 2.01 |
| CF | 13.70% | -10.15% | 0.12% | 65.16 | 0.0041 | 0.0387 | 0.9838 | 0.002 | 0.0195 | 32.01% | 1.39 |
| HITK | -3.34% | -17.47% | 0.08% | 10.19 | 0.1434 | 0.1136 | 0.6377 | 0.0012 | 0.1341 | 28.55% | 1.29 |
| NVLS | 18.37% | -0.11% | 4.03% | 66.32 | 0.0041 | 0.1711 | 0.949 | 0.0131 | 0.0961 | 26.63% | 1.27 |
| AGP | 21.69% | -6.55% | 3.61% | 47.53 | 0.0168 | -0.0474 | -0.0006 | 0.1092 | 20.72% | 1.19 | |
| ULTA | 6.66% | -2.25% | 1.19% | 47.58 | 0.0254 | -0.1027 | 0.7452 | -0.1161 | 0.0345 | 23.82% | 0.93 |
| CMG | 7.30% | -0.15% | -0.05% | 30.77 | 0.0089 | -0.0347 | 0.0006 | 0.0965 | 23.17% | 0.56 | |
| SAM | 0.39% | -11.68% | -0.42% | 8.2 | 0.0441 | -0.0175 | 0.86 | -0.0018 | 0.2015 | 35.57% | 0.5 |
| MELI | 2.88% | -8.93% | 0.17% | 30.46 | 0.0008 | -0.9513 | 0.7437 | 0.0006 | 0.0834 | 39.44% | 0.47 |
| PRGO | 3.01% | -5.87% | 1.58% | 86.6 | 0.0032 | -0.5848 | 0.7668 | 0.0352 | 0.0413 | 24.57% | 0.3 |
Here is the Monday look (on Tuesday) at tthe new market leadership. BWLD is the only one getting big volume so far, and it is down a bit. NVLS and AGP are making nice moves, on decent volume. Somehow the table got screwed up, and the percentage of float short is not correct, but SAM is the only one over 20%. New highs - NVLS,C MG
Here is a link to the charts.