There were 99 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 1 | 50 |
| Basic Materials Wholesale | 6 | 1 | 16.67 |
| Recreational Goods, Other | 12 | 2 | 16.67 |
| Agricultural Chemicals | 15 | 2 | 13.33 |
| Railroads | 15 | 2 | 13.33 |
| General Entertainment | 8 | 1 | 12.5 |
| Major Integrated Oil & Gas | 16 | 2 | 12.5 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Health Care Plans | 17 | 2 | 11.76 |
| Department Stores | 9 | 1 | 11.11 |
| Drug Stores | 9 | 1 | 11.11 |
| Home Furnishings & Fixtures | 18 | 2 | 11.11 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| IDIX | 14.54 | 37.02% | AFFY | 1.55 | -3.91% | |
| VVUS | 3.53 | 14.67% | VRSN | 1.52 | -1.07% | |
| QCOR | 3.17 | 8.19% | ||||
| SPPI | 2.5 | 6.09% | ||||
| LZB | 2.2 | 1.15% | ||||
| JAZZ | 2.04 | 6.19% | ||||
| CFX | 2.03 | 3.01% | ||||
| EQIX | 1.89 | 2.70% | ||||
| PII | 1.69 | 2.18% | ||||
| MIND | 1.63 | 3.70% | ||||
| MDVN | 1.59 | 7.54% | ||||
| MTH | 1.5 | 0.25% |
I have nothing scheduled to report either after the close today or before the open tomorrow.