| Ticker | Price as a % of 52 Wk H-L Range | EPS growth past 5 years | Return on Equity | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 20 day v/ms | X |
| CMG | 100 | 0.32 | 0.23 | 0.08 | 0.15 | 13.19 | 0.07 |
| ULTA | 97.12 | 0.79 | 0.24 | 0.05 | 0.18 | 16.69 | 0.13 |
| NVLS | 90.56 | 0.29 | 0.27 | 0.14 | 0.27 | 38.34 | 0.13 |
| PRGO | 84.99 | 0.38 | 0.25 | 0.02 | 0.07 | 21.33 | 0.05 |
| BWLD | 84.96 | 0.33 | 0.17 | 0.02 | 0.06 | 20.44 | 0.04 |
| MELI | 82.48 | 1.31 | 0.39 | 0.03 | 0.13 | 12.65 | 0.1 |
| AGP | 82.21 | 0.4 | 0.21 | 0.18 | 0.18 | 14.43 | 0 |
| HITK | 74.99 | 0.32 | 0.29 | -0.03 | 0.19 | 26.65 | 0.22 |
| CF | 74.96 | 0.49 | 0.32 | 0.14 | 0.15 | 23.92 | 0.01 |
| SAM | 74.36 | 0.27 | 0.36 | 0.01 | 0.15 | 13.04 | 0.14 |
This week I had 3 srocks making the leadership scan (the top 3 above), but the next 4 were close, so we may be seeing some improvement.I did make a volume allowance for decreased holiday volume, which I will do for the rest of this month. I will be tracking these during the week.