There were 120 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Home Improvement Stores | 4 | 1 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
| Cement | 5 | 1 | 20 |
| Cleaning Products | 5 | 1 | 20 |
| REIT - Healthcare Facilities | 11 | 2 | 18.18 |
| Auto Dealerships | 12 | 2 | 16.67 |
| Industrial Equipment Wholesale | 13 | 2 | 15.38 |
| Gaming Activities | 7 | 1 | 14.29 |
| Agricultural Chemicals | 15 | 2 | 13.33 |
| Entertainment - Diversified | 16 | 2 | 12.5 |
| Machine Tools & Accessories | 8 | 1 | 12.5 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| PCYC | 2.01 | 6.04% | QCOR | 5.83 | -0.20% | |
| STX | 2.15 | 3.64% | SFD | 1.78 | -0.21% | |
| PVH | 3.09 | 3.07% | LEN | 1.52 | -0.31% | |
| CFX | 6.37 | 3.04% | IDIX | 2.74 | -2.68% | |
| PXD | 1.76 | 2.34% | COG | 2.81 | -3.55% | |
| VPHM | 1.56 | 1.71% | JAZZ | 1.84 | -3.74% | |
| VVUS | 2.75 | 1.49% | ||||
| REGN | 1.67 | 1.16% | ||||
| GLNG | 1.82 | 0.70% | ||||
| VOC | 1.61 | 0.58% |
I have nothing scheduled to report after the close.