| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1313.99 | R2 | 1304.89 | R4 | 1298.57 | High | 1291.96 |
| R2 | 1304.4 | R1 | 1297.71 | R3 | 1293.83 | Low | 1274.72 |
| R1 | 1296.75 | P | 1287.65 | R2 | 1292.25 | ||
| P | 1287.16 | S1 | 1280.47 | R1 | 1290.67 | ||
| S1 | 1279.51 | S2 | 1270.41 | S1 | 1287.51 | ||
| S2 | 1269.92 | S2 | 1285.93 | ||||
| S3 | 1262.27 | S3 | 1284.35 | ||||
| S4 | 1279.61 |
These are the daily pivots from Friday.
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1321.36 | R2 | 1309.66 | R4 | 1301.34 | High | 1292.96 |
| R2 | 1309.09 | R1 | 1300.23 | R3 | 1295.21 | Low | 1270.69 |
| R1 | 1299.09 | P | 1287.39 | R2 | 1293.17 | ||
| P | 1286.82 | S1 | 1277.96 | R1 | 1291.13 | ||
| S1 | 1276.82 | S2 | 1265.12 | S1 | 1287.05 | ||
| S2 | 1264.55 | S2 | 1285.01 | ||||
| S3 | 1254.55 | S3 | 1282.97 | ||||
| S4 | 1276.84 |
These are the weekly pivots from last week.