There were 198 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Auto Parts Wholesale | 5 | 2 | 40 |
| Railroads | 15 | 5 | 33.33 |
| Home Improvement Stores | 4 | 1 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
| Health Care Plans | 17 | 4 | 23.53 |
| Industrial Equipment Wholesale | 13 | 3 | 23.08 |
| Department Stores | 9 | 2 | 22.22 |
| Auto Parts Stores | 5 | 1 | 20 |
| Cleaning Products | 5 | 1 | 20 |
| Sporting Goods | 10 | 2 | 20 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| IDIX | 7.49 | 24.22% | HITK | 9.98 | -15.61% | |
| CFX | 4.4 | 5.91% | LIZ | 3.16 | -12.99% | |
| REGN | 3.46 | 13.68% | PKT | 1.84 | -4.10% | |
| CALL | 2.92 | 7.32% | QCOR | 1.5 | -1.42% | |
| MBI | 2.29 | 5.66% | ||||
| EQIX | 2.2 | 2.48% | ||||
| VVUS | 1.85 | 2.66% | ||||
| MIND | 1.77 | 3.10% | ||||
| SPPI | 1.67 | 2.39% | ||||
| MTH | 1.66 | 4.91% | ||||
| NUAN | 1.61 | 3.18% | ||||
| JAZZ | 1.59 | 0.66% | ||||
| RYL | 1.57 | 5.48% | ||||
| MDVN | 1.52 | 3.11% | ||||
| LEN | 1.52 | 0.39% |
After the close I have a report from SNX, which is up 3.7% in after hours trading.