There were 162 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Auto Parts Stores | 5 | 3 | 60 |
| Personal Computers | 2 | 1 | 50 |
| Specialty Eateries | 4 | 2 | 50 |
| Home Improvement Stores | 5 | 2 | 40 |
| Music & Video Stores | 3 | 1 | 33.33 |
| Health Care Plans | 17 | 5 | 29.41 |
| Auto Dealerships | 12 | 3 | 25 |
| Office Supplies | 4 | 1 | 25 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Department Stores | 9 | 2 | 22.22 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| URI | 2.67 | 9.20% | BVSN | 4.55 | -1.15% | |
| VPHM | 2.53 | 4.68% | APOL | 4.37 | -6.36% | |
| DCT | 2.26 | 0.72% | GLNG | 3.72 | -4.98% | |
| STMP | 2.12 | 7.42% | GCO | 2.34 | -0.12% | |
| TNH | 2.04 | 1.14% | APEI | 1.97 | -5.06% | |
| PHM | 1.84 | 5.87% | ACHN | 1.74 | -2.68% | |
| EXP | 1.8 | 1.61% | EQIX | 1.56 | -0.47% | |
| IDIX | 1.75 | 6.16% | ||||
| NVLS | 1.74 | 3.83% | ||||
| KLAC | 1.71 | 3.07% | ||||
| DHI | 1.63 | 2.69% | ||||
| AKRX | 1.59 | 7.24% | ||||
| JAZZ | 1.58 | 1.50% | ||||
| GEOI | 1.54 | 3.54% |
I thought TESS was reporting tonight (I had it scheduled for Tuesday, forgot Tuesday was the first trading day of the week), but it reported as scheduled last night and was up 3.5% today. NVEC reported after the close today, and is down 4.7% after hours. I have CBST and EZPW repoorting tomorrow.