Senin, 09 Januari 2012

Today's Pivot Points

Floor
Woodie's
Camarilla
Demark
R3 1290.49 R2 1286.2 R4 1282.49 High 1279.83
R2 1286.16 R1 1282.06 R3 1280.15 Low 1271.33
R1 1281.99 P 1277.7 R2 1279.37

P 1277.66 S1 1273.56 R1 1278.59

S1 1273.49 S2 1269.2 S1 1277.03

S2 1269.16

S2 1276.25

S3 1264.99

S3 1275.47





S4 1273.14

Here are the daily pivots from Friday.

Floor
Woodie's
Camarilla
Demark
R3 1314.43 R2 1300.54 R4 1291.98 High 1281.22
R2 1299.52 R1 1290.69 R3 1284.89 Low 1255.46
R1 1288.67 P 1274.78 R2 1282.53

P 1273.76 S1 1264.93 R1 1280.17

S1 1262.91 S2 1249.02 S1 1275.45

S2 1248

S2 1273.09

S3 1237.15

S3 1270.73





S4 1263.64


Here are the weekly pivots from last week.



Related Posts Plugin for WordPress, Blogger...